Lean Fundamentals [ ]
This four day course starts with Lean Basics like 5S, Kanban, Value Stream Mapping, and Kaizen, then covers advanced concepts that use data and analysis within a DMAIC roadmap to design an optimized process layout. Learn the Lean Fundamentals system that brings it all together.
Lean Fundamentals Training Topics:
- Overview of the Lean Initiative
- Incorporating Lean & Six Sigma
- Muda (or Waste) Eradication
- Value Stream Mapping (Present and Prospective State)
- How to Conduct a Lean Vision Events (or Kaizen Events)
- Flow, TAKT Time and PITCH Applications
- Replenishment Pull methods vs. Traditional “Push”
- Kanban or Visual Signaling
- Goldratt’s “Theory of Constraints”
- 5S and Visual Control
- Poka Yoke (Error Proofing)
- Program Synopsis
Duration | Dates | Location | Cost | Register |
---|---|---|---|---|
3 Days | May-10-2022 | Virtual Instructor-led Training | $1300 | Register |
4 Days | Jun-20-2022 | Boston, MA | $2000 | Register |
4 Days | Jul-11-2022 | Phoenix & Scottsdale, AZ | $2000 | Register |
4 Days | Jul-18-2022 | Dallas, TX | $2000 | Register |
4 Days | Jul-18-2022 | Toronto, ON | $2000 | Register |
3 Days | Jul-26-2022 | Virtual Instructor-led Training | $1300 | Register |
4 Days | Aug-08-2022 | Chicago, IL | $2000 | Register |
3 Days | Aug-23-2022 | Virtual Instructor-led Training | $1300 | Register |
4 Days | Aug-29-2022 | Minneapolis, MN | $2000 | Register |
4 Days | Sep-26-2022 | Dallas, TX | $2000 | Register |
4 Days | Oct-03-2022 | Las Vegas, NV | $2000 | Register |
4 Days(Tue-Fri) | Oct-11-2022 | Providence, RI | $2000 | Register |
3 Days | Oct-11-2022 | Virtual Instructor-led Training | $1300 | Register |
4 Days | Oct-31-2022 | San Francisco, CA | $2000 | Register |
3 Days | Oct-31-2022 | Virtual Instructor-led Training | $1300 | Register |
3 Days | Nov-15-2022 | Virtual Instructor-led Training | $1300 | Register |
3 Days | Dec-06-2022 | Virtual Instructor-led Training | $1300 | Register |
This four day course starts with Lean Basics like 5S, Kanban, Value Stream Mapping, and Kaizen, then covers advanced concepts that use data and analysis within a DMAIC roadmap to design an optimized process layout. Learn the Lean Fundamentals system that brings it all together.<a title=”More Info | Lean Fundamentals” href=”https://www.6sigma.us/training-classes/lean/lean-fundamentals/” data-mce-href=”https://www.6sigma.us/training-classes/lean/lean-fundamentals/”>Lean Fundamentals</a> Training Topics:<li>Overview of the Lean Initiative</li><li>Incorporating Lean & Six Sigma</li><li>Muda (or Waste) Eradication</li><li>Value Stream Mapping (Present and Prospective State)</li><li>How to Conduct a Lean Vision Events (or Kaizen Events)</li><li>Flow, TAKT Time and PITCH Applications</li><li>Replenishment Pull methods vs. Traditional “Push”</li><li>Kanban or Visual Signaling</li><li>Goldratt’s “Theory of Constraints”</li><li>5S and Visual Control</li><li>Poka Yoke (Error Proofing)</li><li>Program Synopsis</li>
