White Belt Training [ ]
Duration | Dates | Location | Cost | Register |
---|---|---|---|---|
1 Day | Nov-13-2023 | Austin, TX | $499 | Register |
1 Day | Apr-22-2024 | Austin, TX | $499 | Register |
1 Day | Nov-12-2024 | Austin, TX | $499 | Register |
Lean Six Sigma Training Certification
6Sigma.us was the first Six Sigma provider to offer the first two weeks of the Green Belt and Black Belt together. This 2+2 format allows for Green Belts and Black Belts to attend training together, thus improving internal synergy while providing greater organizational flexibility. We deliver a full range of onsite Six Sigma Champion leadership courses for organizations deploying Six Sigma.
The public classes start at 8:00 am and end at 5:00 pm Monday through Thursday at most locations.
SixSigma.us offers both Live Virtual classes as well as Online Self-Paced training. Most option includes access to the same great Master Black Belt instructors that teach our World Class in-person sessions. Sign-up today!
Virtual Classroom Training Programs Self-Paced Online Training Programs
Click here for location/venue information
Duration | Dates | Location | Cost | Register |
---|---|---|---|---|
1 Day | Nov-13-2023 | Austin, TX | $499 | Register |
1 Day | Apr-22-2024 | Austin, TX | $499 | Register |
1 Day | Nov-12-2024 | Austin, TX | $499 | Register |
Duration | Dates | Location | Cost | Register |
---|---|---|---|---|
3 Days | Nov-13-2023 | Austin, TX | $1398 | Register |
3 Days | Apr-22-2024 | Austin, TX | $1398 | Register |
3 Days | Nov-12-2024 | Austin, TX | $1398 | Register |
Duration | Dates | Location | Cost | Register |
---|---|---|---|---|
4 Days | Nov-13-2023 | Austin, TX | $1900 | Register |
4 Days | Apr-22-2024 | Austin, TX | $1900 | Register |
4 Days | Nov-12-2024 | Austin, TX | $1900 | Register |
Duration | Dates | Location | Cost | Register |
---|---|---|---|---|
Week 1 - 4 Days Week 2 - 4 Days | Nov-13-2023 & Dec-11-2023 | Austin, TX | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Apr-22-2024 & May-20-2024 | Austin, TX | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Nov-12-2024 & Dec-09-2024 | Austin, TX | $3800 | Register |
Duration | Dates | Location | Cost | Register |
---|---|---|---|---|
4.5 Days | Jul-15-2024 | Austin, TX | $4000 | Register |
Duration | Dates | Location | Cost | Register |
---|---|---|---|---|
Week 1 - 4.5 Days (Mon-Fri) Week 2 - 3 Days (Mon-Wed) | Jul-29-2024 & Aug-05-2024 | Austin, TX | $4975 | Register |
Fairfield Inn & Suites Austin Northwest/The Domain Area
11201 N Mopac Expressway,
Austin, TX 78759
Phone: + 1 (512) 691-1355
Residence Inn Austin Lake Travis/River Place
6608 River Place,
Austin, Texas, 78730
Tel: +1 (512) 735-9300
"*" indicates required fields