White Belt Training [ ]
Duration | Dates | Location | Cost | Register |
---|---|---|---|---|
1 Day | Jan-16-2024 | Chicago, IL | $499 | Register |
1 Day | Jun-10-2024 | Chicago, IL | $499 | Register |
1 Day | Nov-11-2024 | Chicago, IL | $499 | Register |
Lean Six Sigma Training Certification
6Sigma.us was the first Six Sigma provider to offer the first two weeks of the Green Belt and Black Belt together. This 2+2 format allows for Green Belts and Black Belts to attend training together, thus improving internal synergy while providing greater organizational flexibility. We deliver a full range of onsite Six Sigma Champion leadership courses for organizations deploying Six Sigma.
The public classes start at 8:00 am and end at 5:00 pm Monday through Thursday at most locations. Weeks with 4.5 days will end at 12:00 pm on Friday. This includes the JumpStart, as well as the first week of the Green Belt. The first week of the Master Black Belt also includes a ½ day on the first Friday.
SixSigma.us offers both Live Virtual classes as well as Online Self-Paced training. Most option includes access to the same great Master Black Belt instructors that teach our World Class in-person sessions. Sign-up today!
Virtual Classroom Training Programs Self-Paced Online Training Programs
Click here for location/venue information
Duration | Dates | Location | Cost | Register |
---|---|---|---|---|
1 Day | Jan-16-2024 | Chicago, IL | $499 | Register |
1 Day | Jun-10-2024 | Chicago, IL | $499 | Register |
1 Day | Nov-11-2024 | Chicago, IL | $499 | Register |
Duration | Dates | Location | Cost | Register |
---|---|---|---|---|
3 Days | Jan-16-2024 | Chicago, IL | $1398 | Register |
3 Days | Jun-10-2024 | Chicago, IL | $1398 | Register |
3 Days | Nov-11-2024 | Chicago, IL | $1398 | Register |
Duration | Dates | Location | Cost | Register |
---|---|---|---|---|
4 Days | Jan-16-2024 | Chicago, IL | $1900 | Register |
4 Days | Jun-10-2024 | Chicago, IL | $1900 | Register |
4 Days | Nov-11-2024 | Chicago, IL | $1900 | Register |
Duration | Dates | Location | Cost | Register |
---|---|---|---|---|
Week 1 - 4 Days(Tue-Fri) Week 2 - 4 Days | Jan-16-2024 & Feb-12-2024 | Chicago, IL | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Jun-10-2024 & Jul-08-2024 | Chicago, IL | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Nov-18-2024 & Dec-09-2024 | Chicago, IL | $3800 | Register |
Duration | Dates | Location | Cost | Register |
---|---|---|---|---|
4.5 Days | Jan-08-2024 | Chicago, IL | $4000 | Register |
Duration | Dates | Location | Cost | Register |
---|---|---|---|---|
2 Days | Apr-08-2024 | Chicago, IL | $1090 | Register |
Duration | Dates | Location | Cost | Register |
---|---|---|---|---|
4 Days | Apr-08-2024 | Chicago, IL | $2000 | Register |
Courtyard Chicago Downtown/River North
30 East Hubbard,
Chicago, Illinois 60611 USA
Tel: +1 (312) 329-2500
Click here for directionsThere are no discounted room rates available at this training venue.
"*" indicates required fields