
Green Belt Classroom Training
The Green Belt Classroom training is 8 Day (64 hours) over 2 months, delivered by one of our Master Black Belt instructors, and is available at more than 20 locations.
ViewLean Six Sigma Training Certification
Individuals with Six Sigma Green Belts work on simple process improvement projects. Usually, their job would require less than 50% of their time to be focused on Six Sigma projects. However, Six Sigma Green Belt roles and job requirements will vary between companies.
The Green Belt certification is ideal for those who will be tasked with improving existing processes. These could be processes that are not standardized or don’t have established metrics. Or, the organization could be looking to reduce errors or cycle time of those processes.
There are no prerequisites for the Green Belt program. White Belt, Yellow Belt and JumpStart concepts are covered during this training. Watch our short commercial!
6Sigma.us offers an internationally recognized Green Belt training and certification program. As part of our four-week Black Belt option, our program may be taken alone or as the first step to earning your Black Belt. 6Sigma.us was the first organization to offer a program that allowed students with no prior experience to complete the Green Belt and Black Belt programs consecutively to earn an internationally recognized Black Belt certification.
An added benefit of the combined Green and Black Belt training option is the ability for individuals from the same organization to complete the training together even if they are working toward different belt levels. This combined format promotes synergy and encourages groups to work together, while also providing the flexibility to mix and match locations. In addition, we offer traditional classroom programs and onsite options, including Champion programs, designed for executives beginning the Six Sigma implementation process.
It is the versatility of the Lean Six Sigma certification and its wide array of applications and benefits to learners. 6Sigma.us is one of the most experienced and successful platforms providing Lean Six Sigma Green Belt certification online. During this certification, you will not only learn core concepts and methodologies like FMEA, Root Cause Analysis, etc. But you will be equipped with all the necessary skills to take on and complete Six Sigma projects.
The Six Sigma Green Belt training also opens up a wide array of career growth along with salary hikes. An individual who is Six Sigma certified holds an immense value in today’s multinational management market, thus increasing the demand for the role. Check out the average salaries of Six Sigma Green Belt holders and how they fare in today’s market.
Register now to know more about how to get your six sigma certification.
There are no prerequisites for our Green Belt programs. Attendees will receive two certificates, one certificate for successfully completing the training and another certificate for successfully completing a live project, which will designate individuals as internationally-recognized Six Sigma Green Belts.
6Sigma.us is proud to offer CEUs, PDUs, and PDCs for our training programs. We are accredited by IACET to offer CEUs, PMI® to offer PDUs, and SHRM to offer PDCs for our Green Belt for the successful completion of all training requirements. (PMI and the PMI Registered Education Provider logo are registered marks of the Project Management Institute, Inc.).
To receive an Adobe PDF of information about Green Belt classes from 6Sigma.us, please send an email with “Green Belt” in the subject line to greenbelt@dmaic.us.
Looking for more information about how to better manage projects? Click here to know more about our new Project Management training.
The Green Belt Classroom training is 8 Day (64 hours) over 2 months, delivered by one of our Master Black Belt instructors, and is available at more than 20 locations.
ViewThe Green Belt Live Virtual Instructor-Led training is 8 Day (48 hours) over 2 months, delivered by one of our Master Black Belt instructors via Zoom.
ViewThe Green Belt Online training is approximately 40 hours. Attendees are provided with 1 year of access to complete the course at their own pace. This training is available 24 hours, 7 days a week.
ViewThe Green Belt Blended is a 16-week course that combines our proven self-paced training, individual homework assignments, and weekly live instructor-led sessions. The live sessions reinforce the concepts through practical exercises, group discussions, and QA with the instructor. We offer both morning and evening options to accommodate your schedule.
ViewDuration | Dates | Location | Cost | Register |
---|---|---|---|---|
Week 1 - 4 Days Week 2 - 4 Days | Aug-14-2023 & Sep-11-2023 | Raleigh, North Carolina | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Aug-21-2023 & Sep-18-2023 | Las Vegas, NV | $3800 | Register |
Week 1 - 4 Days(Tue-Fri) Week 2 - 4 Days(Tue-Fri) | Sep-05-2023 & Oct-03-2023 | Virtual Instructor-led Training | $2650 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Sep-18-2023 & Oct-16-2023 | Boston, MA | $3800 | Register |
Week 1 - 4 Days(Tue-Fri) Week 2 - 4 Days(Tue-Fri) | Sep-26-2023 & Oct-24-2023 | Virtual Instructor-led Training | $2650 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Oct-16-2023 & Nov-13-2023 | Chicago, IL | $3800 | Register |
16-Week 2-hour Virtual AM Sessions | Oct-24-2023 | Self-Paced & Virtual Training | $1998 | Register |
16-Week 2-hour Virtual PM Sessions | Oct-24-2023 | Self-Paced & Virtual Training | $1998 | Register |
Week 1 - 4 Days Week 2 - 4 Days(Tue-Fri) | Oct-30-2023 & Nov-28-2023 | Elizabeth, NJ | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Nov-13-2023 & Dec-11-2023 | Austin, TX | $3800 | Register |
Week 1 - 4 Days(Tue-Fri) Week 2 - 4 Days(Tue-Fri) | Nov-14-2023 & Dec-12-2023 | Virtual Instructor-led Training | $2650 | Register |
Week 1 - 4 Days(Tue-Fri) Week 2 - 4 Days(Tue-Fri) | Dec-05-2023 & Jan-09-2024 | Virtual Instructor-led Training | $2650 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Dec-11-2023 & Jan-08-2024 | Orlando, FL | $3800 | Register |
Week 1 - 4 Days(Tue-Fri) Week 2 - 4 Days(Tue-Fri) | Dec-19-2023 & Jan-16-2024 | Virtual Instructor-led Training | $2650 | Register |
Week 1 - 4 Days(Tu-Fri) Week 2 - 4 Days(Tu-Fri) | Jan-09-2024 & Feb-06-2024 | Virtual Instructor-led Training | $2650 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Jan-16-2024 & Feb-12-2024 | Chicago, IL | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Jan-22-2024 & Feb-20-2024 | Dallas, TX | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Jan-29-2024 & Feb-26-2024 | Philadelphia, PA | $3800 | Register |
Week 1 - 4 Days(Tu-Fri) Week 2 - 4 Days(Tu-Fri) | Jan-30-2024 & Feb-27-2024 | Virtual Instructor-led Training | $2650 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Feb-05-2024 & Feb-28-2024 | Miami, FL | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Feb-12-2024 & Mar-11-2024 | San Francisco, CA | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Feb-12-2024 & Mar-11-2024 | Raleigh, North Carolina | $3800 | Register |
Week 1 - 4 Days(Tu-Fri) Week 2 - 4 Days(Tu-Fri) | Feb-20-2024 & Mar-19-2024 | Virtual Instructor-led Training | $2650 | Register |
16-Week 2-hour Virtual AM Sessions | Feb-27-2024 | Self-Paced & Virtual Training | $1998 | Register |
16-Week 2-hour Virtual PM Sessions | Feb-27-2024 | Self-Paced & Virtual Training | $1998 | Register |
Week 1 - 4 Days(Tu-Fri) Week 2 - 4 Days(Tu-Fri) | Mar-05-2024 & Apr-02-2024 | Virtual Instructor-led Training | $2650 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Mar-11-2024 & Apr-08-2024 | Washington, DC | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Mar-11-2024 & Apr-08-2024 | Phoenix & Scottsdale, AZ | $3800 | Register |
Week 1 - 4 Days(Tu-Fri) Week 2 - 4 Days(Tu-Fri) | Mar-19-2024 & Apr-16-2024 | Virtual Instructor-led Training | $2650 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Mar-25-2024 & Apr-22-2024 | Atlanta, GA | $3800 | Register |
Week 1 - 4 Days(Tu-Fri) Week 2 - 4 Days(Tu-Fri) | Apr-02-2024 & Apr-30-2024 | Virtual Instructor-led Training | $2650 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Apr-08-2024 & May-06-2024 | San Jose, CA | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Apr-15-2024 & May-13-2024 | Boston, MA | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Apr-15-2024 & May-13-2024 | Minneapolis, MN | $3800 | Register |
Week 1 - 4 Days(Tu-Fri) Week 2 - 4 Days(Tu-Fri) | Apr-16-2024 & May-14-2024 | Virtual Instructor-led Training | $2650 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Apr-22-2024 & May-20-2024 | Orlando, FL | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Apr-22-2024 & May-20-2024 | Austin, TX | $3800 | Register |
Week 1 - 4 Days(Tu-Fri) Week 2 - 4 Days(Tu-Fri) | Apr-23-2024 & May-21-2024 | Virtual Instructor-led Training | $2650 | Register |
Week 1 - 4 Days Week 2 - 4 Days | May-06-2024 & Jun-03-2024 | Elizabeth, NJ | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | May-06-2024 & Jun-03-2024 | Las Vegas, NV | $3800 | Register |
Week 1 - 4 Days(Tu-Fri) Week 2 - 4 Days(Tu-Fri) | May-07-2024 & Jun-04-2024 | Virtual Instructor-led Training | $2650 | Register |
Week 1 - 4 Days Week 2 - 4 Days | May-13-2024 & Jun-10-2024 | Dallas, TX | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | May-20-2024 & Jun-24-2024 | Pittsburgh, PA | $3800 | Register |
Week 1 - 4 Days(Tu-Fri) Week 2 - 4 Days(Tu-Fri) | May-21-2024 & Jun-18-2024 | Virtual Instructor-led Training | $2650 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Jun-10-2024 & Jul-08-2024 | Chicago, IL | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Jun-10-2024 & Jul-08-2024 | Toronto, ON | $3800 | Register |
Week 1 - 4 Days(Tu-Fri) Week 2 - 4 Days(Tu-Fri) | Jun-11-2024 & Jul-09-2024 | Virtual Instructor-led Training | $2650 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Jul-09-2024 & Aug-05-2024 | Washington, DC | $3800 | Register |
Week 1 - 4 Days(Tu-Fri) Week 2 - 4 Days(Tu-Fri) | Jul-09-2024 & Aug-06-2024 | Virtual Instructor-led Training | $2650 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Jul-29-2024 & Aug-26-2024 | Philadelphia, PA | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Jul-29-2024 & Aug-26-2024 | Orlando, FL | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Jul-29-2024 & Aug-26-2024 | San Jose, CA | $3800 | Register |
Week 1 - 4 Days(Tu-Fri) Week 2 - 4 Days(Tu-Fri) | Jul-30-2024 & Aug-27-2024 | Virtual Instructor-led Training | $2650 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Aug-12-2024 & Sep-09-2024 | Minneapolis, MN | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Aug-12-2024 & Sep-09-2024 | Raleigh, North Carolina | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Aug-19-2024 & Sep-16-2024 | Las Vegas, NV | $3800 | Register |
Week 1 - 4 Days(Tu-Fri) Week 2 - 4 Days(Tu-Fri) | Aug-20-2024 & Sep-17-2024 | Virtual Instructor-led Training | $2650 | Register |
Week 1 - 4 Days(Tu-Fri) Week 2 - 4 Days(Tu-Fri) | Sep-10-2024 & Oct-08-2024 | Virtual Instructor-led Training | $2650 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Sep-16-2024 & Oct-15-2024 | Boston, MA | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Sep-16-2024 & Oct-15-2024 | Dallas, TX | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Sep-30-2024 & Oct-28-2024 | Toronto, ON | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Sep-30-2024 & Oct-28-2024 | Washington, DC | $3800 | Register |
Week 1 - 4 Days(Tu-Fri) Week 2 - 4 Days(Tu-Fri) | Oct-01-2024 & Oct-29-2024 | Virtual Instructor-led Training | $2650 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Oct-07-2024 & Nov-04-2024 | Atlanta, GA | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Oct-15-2024 & Nov-12-2024 | Pittsburgh, PA | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Oct-15-2024 & Nov-12-2024 | Phoenix & Scottsdale, AZ | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Oct-21-2024 & Nov-18-2024 | Elizabeth, NJ | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Oct-21-2024 & Nov-18-2024 | Miami, FL | $3800 | Register |
Week 1 - 4 Days(Tu-Fri) Week 2 - 4 Days(Tu-Fri) | Oct-22-2024 & Nov-19-2024 | Virtual Instructor-led Training | $2650 | Register |
Week 1 - 4 Days(Tu-Fri) Week 2 - 4 Days(Tu-Fri) | Nov-05-2024 & Dec-03-2024 | Virtual Instructor-led Training | $2650 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Nov-11-2024 & Dec-09-2024 | Chicago, IL | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Nov-11-2024 & Dec-16-2024 | San Francisco, CA | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Nov-12-2024 & Dec-09-2024 | Austin, TX | $3800 | Register |
Week 1 - 4 Days(Tu-Fri) Week 2 - 4 Days(Tu-Fri) | Nov-12-2024 & Dec-10-2024 | Virtual Instructor-led Training | $2650 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Dec-09-2024 & Jan-06-2025 | Orlando, FL | $3800 | Register |
Week 1 - 4 Days(Tu-Fri) Week 2 - 4 Days(Tu-Fri) | Dec-17-2024 & Jan-14-2025 | Virtual Instructor-led Training | $2650 | Register |
"*" indicates required fields