Consulting |
Business Transformation Agency | Capgemini | CoorsTek, Inc |
CSC | Hewitt and Associates | Implement A/S |
ITIM Associates Inc. | Pricewaterhouse Coopers | Reliante Consulting, Inc |
Symbios Consulting | WilmerHale | WorkSafeBC |
Education |
DBHolly Lean Sigma Intelligence Management Co., Ltd. | Microtrain Technologies | Univ. of Arkansas Fort Smith |
University of Oklahoma | University of Tennesee CIS | West Texas A&M University |
WTAMU | | |
Energy |
JEA | National Oilwell Varco | NiSource Retail Services |
Technip | Tenaska Virginia Partners, L.P. | |
Financial Services |
American Express | Ameriprise Financial | Aurora Loan Services |
Bank of America | Conexis | DALBERTO/GLOBAL TRUST |
Dow Jones | Geico | TD Bank |
The Vanguard Group | | |
Government |
City of Atlanta | Depository Trust and Clearing Corp. | DSPO |
DoD | DoD:JDI SOCOM | Nashville International Airport |
Space and Naval Warefare | SPAWAR | Texas Health and Human Services Commission |
United States Postal Service | | |
Healthcare |
Becton Dickinson | Berkshire Medical Center | Blue Cross of California |
Centra Health | Children’s Medical Center | CHRISTUS Health |
Covenant Health Systems | Fresenius Kabi USA, LLC | Health Alliance of Greater Cincinnati |
Highmark Inc | Kaiser Permanente | MedPlus |
MRC | North Shore Long Island Jewish Health System | Renown Health |
Sanford | Saudi Food & Drug Authority | The Joint Commission |
Treace Medical Concepts | Yale New Haven Hospital | |
Innovation and Technology |
ABB | B. Braun Medical Inc | BAE Systems |
BD | Bearing Point | COBHAM |
Diebold | GE | General Dynamics |
Gulfstream Aerospace | LISI AEROSPACE | MedTox Scientific Inc. |
Raytheon Company | Rockwell Automation | Rockwell Collins |
Samsung Telecommunications America | Syngenta Crop Protection | Tara Technologies |
Textron | United Technologies | |
Logistics and Transportation |
FedEx | Maersk Line Limited | Navigation Solutions, LLC |
PHH Arval | | |
Manufacturing |
Adams Thermal Systems | Agrium U.S. Inc | AkzoNobel inc |
AlphaStaff, Inc. | Andersen Windows & Doors | Ametek – Aerospace and Defense |
Arrow Engineering Co., Inc | B/E Aerospace | BASF – Petrochemicals North America |
Bassell Chemicals | Bell Helicopter | Bowe Bell + Howell |
Braskem America | Celestica | Cessna |
Coca Cola Enterprise | Danfoss A/S | Dawn Food Products |
Dell Inc. | Dresser-Rand | E&J Gallo Wines |
Echo Bay Minerals Corp | Edscha | Federal Mogul Corporation |
Fisher Dynamics Mexico | Flextronics Medical | Formed Fiber Technologies |
GE PowerSuite | Gemini Industries Inc. | Graftech International Holdings Inc |
Greene Tweed | Greenwood Mills, Inc | Grief |
Hempel | Hilti Inc. | Hologic |
Ingram Micro New Zealand Ltd | Instrumentation Laboratory | International Rectifier |
Johnson Controls, Inc | Kimray Inc. | Kimberly-Clark Corporation |
Leoni Wiring Systems de Durango SA de CV | Loewen | Luminus Devices, Inc |
Luvata Granada LLC | Monogram Foods | Michigan Packaging Mason |
McQuay International | MRCPA | Nautilus, Inc |
Northvolt AB | Norandal Aluminum USA | Owens Corning |
Packaging Corporation of America | Precision Fabrics Group | purePOWER Technologies |
Rain CII Carbon LLC | Rogers Family Company | Rollprint Packaging Products Inc. |
Sanyo Denki America | Siemens | Symmetry Med. Corp. |
Sulzer Pumps USA | Texas Tile Manufacturing, LLC | Varian Medical Systems |
WhiteWave Foods | Windsor Windows & Doors | Woodland Pulp LLC |
Woodlawn Manufacturing, LTD. | Zotos International, INC. | |
Military |
37 TRW/CVO | US Army | US Navy |
USAF | | |
Pharma and Biotech |
bioMerieuix | Boston Scientific Corp | Express Scripts, Inc |
Ferring Pharmaceuticals | FUJIFILM Diosynth Biotechnologies | Genentech |
GlaxoSmithKline | Johnson & Johnson | MedImmune |
Schering Plough | Tianjin Takeda Pharmaceuticals Tianjin TA | |
Retail |
24 Hour Fitness | CVS Caremark | IMPREC |
Overstock.com, Inc | The Boston Globe | Wal-Mart Stores, Inc |
Technology |
AMD | Cisco Systems | EDS |
Hopewell Cogeneration Facility | Invensys Validation Technologies | Kemet |
L-3 Communications | Metro PCS | Nokia Inc |
Open Text | RDR Inc. | Stanley Associates |
StorageTek | SyChip | Technicolor – HES |
Tybrin | Wyle | |