Next Page Previous Page Six Sigma Home Tools & Aids Search Handbook
1. Exploratory Data Analysis
1.4. EDA Case Studies
1.4.2. Case Studies
1.4.2.1. Normal Random Numbers

1.4.2.1.1.

Background and Data

Generation The normal random numbers used in this case study are from a Rand Corporation publication.

The motivation for studying a set of normal random numbers is to illustrate the ideal case where all four underlying assumptions hold.

Software Most general purpose statistical software programs, including Dataplot, can generate normal random numbers.
Resulting Data The following is the set of normal random numbers used for this case study.

 -1.2760 -1.2180 -0.4530 -0.3500  0.7230
  0.6760 -1.0990 -0.3140 -0.3940 -0.6330
 -0.3180 -0.7990 -1.6640  1.3910  0.3820
  0.7330  0.6530  0.2190 -0.6810  1.1290
 -1.3770 -1.2570  0.4950 -0.1390 -0.8540
  0.4280 -1.3220 -0.3150 -0.7320 -1.3480
  2.3340 -0.3370 -1.9550 -0.6360 -1.3180
 -0.4330  0.5450  0.4280 -0.2970  0.2760
 -1.1360  0.6420  3.4360 -1.6670  0.8470
 -1.1730 -0.3550  0.0350  0.3590  0.9300
  0.4140 -0.0110  0.6660 -1.1320 -0.4100
 -1.0770  0.7340  1.4840 -0.3400  0.7890
 -0.4940  0.3640 -1.2370 -0.0440 -0.1110
 -0.2100  0.9310  0.6160 -0.3770 -0.4330
  1.0480  0.0370  0.7590  0.6090 -2.0430
 -0.2900  0.4040 -0.5430  0.4860  0.8690
  0.3470  2.8160 -0.4640 -0.6320 -1.6140
  0.3720 -0.0740 -0.9160  1.3140 -0.0380
  0.6370  0.5630 -0.1070  0.1310 -1.8080
 -1.1260  0.3790  0.6100 -0.3640 -2.6260
  2.1760  0.3930 -0.9240  1.9110 -1.0400
 -1.1680  0.4850  0.0760 -0.7690  1.6070
 -1.1850 -0.9440 -1.6040  0.1850 -0.2580
 -0.3000 -0.5910 -0.5450  0.0180 -0.4850
  0.9720  1.7100  2.6820  2.8130 -1.5310
 -0.4900  2.0710  1.4440 -1.0920  0.4780
  1.2100  0.2940 -0.2480  0.7190  1.1030
  1.0900  0.2120 -1.1850 -0.3380 -1.1340
  2.6470  0.7770  0.4500  2.2470  1.1510
 -1.6760  0.3840  1.1330  1.3930  0.8140
  0.3980  0.3180 -0.9280  2.4160 -0.9360
  1.0360  0.0240 -0.5600  0.2030 -0.8710
  0.8460 -0.6990 -0.3680  0.3440 -0.9260
 -0.7970 -1.4040 -1.4720 -0.1180  1.4560
  0.6540 -0.9550  2.9070  1.6880  0.7520
 -0.4340  0.7460  0.1490 -0.1700 -0.4790
  0.5220  0.2310 -0.6190 -0.2650  0.4190
  0.5580 -0.5490  0.1920 -0.3340  1.3730
 -1.2880 -0.5390 -0.8240  0.2440 -1.0700
  0.0100  0.4820 -0.4690 -0.0900  1.1710
  1.3720  1.7690 -1.0570  1.6460  0.4810
 -0.6000 -0.5920  0.6100 -0.0960 -1.3750
  0.8540 -0.5350  1.6070  0.4280 -0.6150
  0.3310 -0.3360 -1.1520  0.5330 -0.8330
 -0.1480 -1.1440  0.9130  0.6840  1.0430
  0.5540 -0.0510 -0.9440 -0.4400 -0.2120
 -1.1480 -1.0560  0.6350 -0.3280 -1.2210
  0.1180 -2.0450 -1.9770 -1.1330  0.3380
  0.3480  0.9700 -0.0170  1.2170 -0.9740
 -1.2910 -0.3990 -1.2090 -0.2480  0.4800
  0.2840  0.4580  1.3070 -1.6250 -0.6290
 -0.5040 -0.0560 -0.1310  0.0480  1.8790
 -1.0160  0.3600 -0.1190  2.3310  1.6720
 -1.0530  0.8400 -0.2460  0.2370 -1.3120
  1.6030 -0.9520 -0.5660  1.6000  0.4650
  1.9510  0.1100  0.2510  0.1160 -0.9570
 -0.1900  1.4790 -0.9860  1.2490  1.9340
  0.0700 -1.3580 -1.2460 -0.9590 -1.2970
 -0.7220  0.9250  0.7830 -0.4020  0.6190
  1.8260  1.2720 -0.9450  0.4940  0.0500
 -1.6960  1.8790  0.0630  0.1320  0.6820
  0.5440 -0.4170 -0.6660 -0.1040 -0.2530
 -2.5430 -1.3330  1.9870  0.6680  0.3600
  1.9270  1.1830  1.2110  1.7650  0.3500
 -0.3590  0.1930 -1.0230 -0.2220 -0.6160
 -0.0600 -1.3190  0.7850 -0.4300 -0.2980
  0.2480 -0.0880 -1.3790  0.2950 -0.1150
 -0.6210 -0.6180  0.2090  0.9790  0.9060
 -0.0990 -1.3760  1.0470 -0.8720 -2.2000
 -1.3840  1.4250 -0.8120  0.7480 -1.0930
 -0.4630 -1.2810 -2.5140  0.6750  1.1450
  1.0830 -0.6670 -0.2230 -1.5920 -1.2780
  0.5030  1.4340  0.2900  0.3970 -0.8370
 -0.9730 -0.1200 -1.5940 -0.9960 -1.2440
 -0.8570 -0.3710 -0.2160  0.1480 -2.1060
 -1.4530  0.6860 -0.0750 -0.2430 -0.1700
 -0.1220  1.1070 -1.0390 -0.6360 -0.8600
 -0.8950 -1.4580 -0.5390 -0.1590 -0.4200
  1.6320  0.5860 -0.4680 -0.3860 -0.3540
  0.2030 -1.2340  2.3810 -0.3880 -0.0630
  2.0720 -1.4450 -0.6800  0.2240 -0.1200
  1.7530 -0.5710  1.2230 -0.1260  0.0340
 -0.4350 -0.3750 -0.9850 -0.5850 -0.2030
 -0.5560  0.0240  0.1260  1.2500 -0.6150
  0.8760 -1.2270 -2.6470 -0.7450  1.7970
 -1.2310  0.5470 -0.6340 -0.8360 -0.7190
  0.8330  1.2890 -0.0220 -0.4310  0.5820
  0.7660 -0.5740 -1.1530  0.5200 -1.0180
 -0.8910  0.3320 -0.4530 -1.1270  2.0850
 -0.7220 -1.5080  0.4890 -0.4960 -0.0250
  0.6440 -0.2330 -0.1530  1.0980  0.7570
 -0.0390 -0.4600  0.3930  2.0120  1.3560
  0.1050 -0.1710 -0.1100 -1.1450  0.8780
 -0.9090 -0.3280  1.0210 -1.6130  1.5600
 -1.1920  1.7700 -0.0030  0.3690  0.0520
  0.6470  1.0290  1.5260  0.2370 -1.3280
 -0.0420  0.5530  0.7700  0.3240 -0.4890
 -0.3670  0.3780  0.6010 -1.9960 -0.7380
  0.4980  1.0720  1.5670  0.3020  1.1570
 -0.7200  1.4030  0.6980 -0.3700 -0.5510

Six Sigma Home Tools & Aids Search Handbook Previous Page Next Page